South Point Casino and Exhibit Hall
2009 - January 8-10
9777 Las Vegas Blvd S
Las Vegas, NV
Total Sales = $4,661,150.00

 

 
  
 
Click the categories to sort each column or search the auction above.
* 1 = Excellent down to 10 = Poor
Picture Year Make & Model Engine Size High Bid Condition * Sold
1935 Brough Superior Black Alpine 680cc $115,000 N
1939 Brough Superior SS100 1000cc $230,000 N
1970 BSA 250 250 $1,900 4 Y
1960 BSA A10 Spitfire Scrambler 650cc $14,500 2 Y
1959 BSA A10 Spitfire Scrambler 650cc $13,000 2 Y
1959 BSA A10 Super Rocket West Coast 650cc $15,000 2 Y
1958 BSA A10SR 650cc $9,500 3 Y
1962 BSA A50 500cc $6,250 3 Y
1955 BSA A7 500cc $9,500 2 Y
1952 BSA A7 Star 500cc $7,500 3 Y
1967 BSA B25 250cc $2,750 4 Y
1957 BSA B31 350cc $3,250 4 Y
1955 BSA B33 500cc $8,750 2 Y
1970 BSA B44 441 $3,000 4 Y
1967 BSA B441 Victor 440 $3,200 4 Y
1971 BSA B50 Flat Track Racer 630cc $8,500 3 Y
1971 BSA B50T 500cc $4,100 4 Y
1965 BSA C15 250cc $2,100 4 Y
BSA Dealer Sign $1,500 Y
1971 BSA Firebird Scrambler 650cc $6,000 2 Y
First Prev
Page 2 of 23
Next Last



*All photos and descriptions are provided by the consigners to MidAmerica Auction and have not been verified by MidAmerica Auction.*

©2007 MidAmerica Auctions
2008 County Road C West, St. Paul, Minnesota 55113, U.S.A. - Phone: 651-633-9655 - 800-473-2324 - FAX: 651-633-3212 - Email: midauction@aol.com