South Point Casino and Exhibit Hall
2009 - January 8-10
9777 Las Vegas Blvd S
Las Vegas, NV
Total Sales = $4,661,150.00

 

 
  
 
Click the categories to sort each column or search the auction above.
* 1 = Excellent down to 10 = Poor
Picture Year Make & Model Engine Size High Bid Condition * Sold
1917 Harley Davidson T Magneto 1000cc $52,000 1 Y
1940 Indian Four 80ci $39,000 3 Y
1966 BSA Hornet Scrambler 650cc $13,000 2 Y
1969 BSA Firebird Scrambler 650 $7,250 2 Y
1978 Bultaco Astro 360cc $6,250 2 Y
1973 Bultaco Sherpa Trials 350 $4,500 3 Y
1970 BSA B44 441 $3,000 4 Y
1972 Triumph T120R 650 $3,750 3 Y
1967 Harley Davidson FLH $7,400 3 Y
1925 Triumph W 227cc $8,250 3 Y
1939 Indian B-Scout Factory Hillclimber 750cc $31,000 3 Y
1928 Harley Davidson Peashooter 350cc $22,000 2 Y
1973 Triumph Bonneville Custom Cafe Racer 750 $6,750 3 Y
1959 Triumph Bonneville 650cc $20,000 3 Y
1967 Triumph T100C 500cc $7,500 3 Y
1934 Harley Davidson VLD 74ci $17,500 3 Y
1968 Triumph TR6R Trophy Sports 650c $6,000 3 Y
1958 Triumph Trophy-Bird TR6/B 650cc $16,000 2 Y
1941 Indian Sport Scout 45ci $30,000 2 Y
1973 Moto Guzzi V7 Sport 750cc $9,250 3 Y
Page 1 of 23
Next Last



*All photos and descriptions are provided by the consigners to MidAmerica Auction and have not been verified by MidAmerica Auction.*

©2007 MidAmerica Auctions
2008 County Road C West, St. Paul, Minnesota 55113, U.S.A. - Phone: 651-633-9655 - 800-473-2324 - FAX: 651-633-3212 - Email: midauction@aol.com