South Point Casino and Exhibit Hall
2010 - January 7 - 9
9777 Las Vegas Blvd S
Las Vegas, NV
Total Sales = $4,287,172.00

 

 
  
 
Click the categories to sort each column or search the auction above.
* 1 = Excellent down to 10 = Poor
Picture Year Make & Model Engine Size High Bid Condition * Sold
1951 Adler M100 LOT#415 $3,000 4 Y
1954 Adler MB250 LOT#414 $6,000 2 Y
1954 Adler MB250 LOT#413 $5,800 2 Y
1966 Aermacchi/Harley Davidson M50 Sport LOT#353.2 $2,800 2 Y
1959 AJS 16M LOT#106 $5,000 4 N
1956 AJS 16MS LOT#260 $5,750 4 Y
1948 AJS 18S LOT#157 $6,500 4 Y
1953 AJS 20 LOT#142 $4,250 5 Y
1929 AJS Brooklands Racer LOT#155.1 $21,000 2 Y
1956 Allstate 8-1130 LOT#003 $1,600 5 Y
1890s Antique Bicycle LOT#188 $8,000 3 Y
1957 AO Smith Gas Pump LOT#352.4 $2,000 Y
1964 Ariel Golden Arrow LOT#461 $11,750 3 Y
1963 Ariel Leader LOT#459 $7,500 3 Y
1956 Ariel MKII Square Four LOT#242 $16,500 3 N
1957 Ariel Red Hunter LOT#269 $9,300 4 N
1949 Ariel Red Hunter LOT#006 $7,600 4 Y
1949 Ariel Red Hunter LOT#315 $7,250 4 Y
1954 Ariel Red Hunter NH LOT#164 $5,750 3 Y
1951 Ariel Square Four LOT#407 $16,250 3 Y
Page 1 of 26
Next Last



*All photos and descriptions are provided by the consigners to MidAmerica Auction and have not been verified by MidAmerica Auction.*

©2007 MidAmerica Auctions
2008 County Road C West, St. Paul, Minnesota 55113, U.S.A. - Phone: 651-633-9655 - 800-473-2324 - FAX: 651-633-3212 - Email: midauction@aol.com